Operative procedures - main OPCS: A61.1 Excision of lesion of peripheral nerve
Dataset: ukb-b-12036
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,115 |
ncontrol | 461,895 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#A611: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_A611 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR A611 || ALL || Not numeric || sample 501467/1174(502641) || SUCCESS results-logistic-binary