Medication for cholesterol, blood pressure or diabetes: None of the above
Dataset: ukb-b-12014
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 139,819 |
ncontrol | 69,819 |
Sample size | 209,638 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6177#100: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6177_100 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 100 || NO_NAN Remove NA participants 275644 || Removed 2408 examples != 100 but with missing value (<0) || sample 75372/149217(224589) || SUCCESS results-logistic-binary