Diagnoses - secondary ICD10: M06.99 Rheumatoid arthritis, unspecified (Site unspecified)
Dataset: ukb-b-11874
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,523 |
ncontrol | 461,487 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#M0699: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_M0699 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M0699 || ALL || Not numeric || sample 500949/1692(502641) || SUCCESS results-logistic-binary