Diagnoses - secondary ICD10: F10.0 Acute intoxication
Dataset: ukb-b-1176
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,204 |
ncontrol | 461,806 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#F100: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_F100 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR F100 || ALL || Not numeric || sample 501360/1281(502641) || SUCCESS results-logistic-binary