Chest pain or discomfort walking normally
Dataset: ukb-b-11578
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 12,799 |
ncontrol | 59,596 |
Sample size | 72,395 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3606: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3606_0|| CAT-SINGLE || Inc(>=10): 0(65273) || Inc(>=10): 1(14889) || CAT-SINGLE-BINARY || sample 65273/14889(80162) || SUCCESS results-logistic-binary