PCT where patients GP was registered: NORTH BIRMINGHAM PCT
Dataset: ukb-b-1153
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,615 |
ncontrol | 461,395 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5MW: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5MW || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5MW || ALL || Not numeric || sample 500842/1799(502641) || SUCCESS results-logistic-binary