Pain type(s) experienced in last month: Stomach or abdominal pain
Dataset: ukb-b-11413
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 39,646 |
ncontrol | 422,211 |
Sample size | 461,857 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6159#5: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6159_5 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 5 || NO_NAN Remove NA participants 923 || Removed 1270 examples != 5 but with missing value (<0) || sample 456449/43999(500448) || SUCCESS results-logistic-binary