PCT where patients GP was registered: LEEDS PCT
Dataset: ukb-b-11388
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 9,201 |
ncontrol | 453,809 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5N1: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5N1 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5N1 || ALL || Not numeric || sample 492830/9811(502641) || SUCCESS results-logistic-binary