Blood sample #, note contents: Poor venous access/flow
Dataset: ukb-b-11262
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 6,176 |
ncontrol | 456,824 |
Sample size | 463,000 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20049#433: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20049_433 || cat-single to cat-multiple || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 433 || Indicator name x35_0_0 || Remove indicator var NAs: 1215 || Remove indicator var <0: 0 || Removed 0 examples != 433 but with missing value (<0) || sample 492512/8914(501426) || SUCCESS results-logistic-binary