Mouth/teeth dental problems: Painful gums
Dataset: ukb-b-11161
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 13,314 |
ncontrol | 447,799 |
Sample size | 461,113 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6149#2: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6149_2 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 2 || NO_NAN Remove NA participants 4696 || Removed 1783 examples != 2 but with missing value (<0) || sample 480935/15227(496162) || SUCCESS results-logistic-binary