Operation code: knee replacement/revision
Dataset: ukb-b-11120
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,657 |
ncontrol | 457,276 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1319: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1319 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1319 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1319 but with missing value (<0) || sample 495741/6038(501779) || SUCCESS results-logistic-binary