Why stopped smoking: Financial reasons
Dataset: ukb-b-11048
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 27,761 |
ncontrol | 86,227 |
Sample size | 113,988 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6157#4: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6157_4 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 4 || NO_NAN Remove NA participants 382577 || Removed 1034 examples != 4 but with missing value (<0) || sample 90258/28772(119030) || SUCCESS results-logistic-binary