Close to major road
Dataset: ukb-b-1100
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 31,833 |
ncontrol | 424,547 |
Sample size | 456,380 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 24014: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
24014_0|| CAT-SINGLE || Inc(>=10): 0(459889) || Inc(>=10): 1(35359) || CAT-SINGLE-BINARY || sample 459889/35359(495248) || SUCCESS results-logistic-binary