Reason for glasses/contact lenses: For 'astigmatism'
Dataset: ukb-b-10937
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 12,513 |
ncontrol | 448,023 |
Sample size | 460,536 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6147#4: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6147_4 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 4 || Indicator name x2207_0_0 || Remove indicator var NAs: 919 || Remove indicator var <0: 699 || Removed 2180 examples != 4 but with missing value (<0) || sample 485232/13611(498843) || SUCCESS results-logistic-binary SKIP_val:-1 < 0