PCT responsible for patient data: BERKSHIRE EAST PCT
Dataset: ukb-b-1092
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,453 |
ncontrol | 460,557 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41229#5QG: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41229_5QG || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5QG || ALL || Not numeric || sample 499957/2684(502641) || SUCCESS results-logistic-binary