Operative procedures - main OPCS: E49.9 Unspecified diagnostic fibreoptic endoscopic examination of lower respiratory tract
Dataset: ukb-b-10919
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,552 |
ncontrol | 461,458 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#E499: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_E499 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR E499 || ALL || Not numeric || sample 500951/1690(502641) || SUCCESS results-logistic-binary