Operative procedures - main OPCS: S06.5 Excision of lesion of skin of head or neck NEC
Dataset: ukb-b-10810
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 10,371 |
ncontrol | 452,639 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#S065: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_S065 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR S065 || ALL || Not numeric || sample 491672/10969(502641) || SUCCESS results-logistic-binary