Chest pain or discomfort
Dataset: ukb-b-10591
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 73,061 |
ncontrol | 384,951 |
Sample size | 458,012 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2335: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2335_0|| CAT-SINGLE || Inc(>=10): 0(414789) || Inc(>=10): 1(81036) || CAT-SINGLE-BINARY || sample 414789/81036(495825) || SUCCESS results-logistic-binary