Operative procedures - main OPCS: H20.6 Fibreoptic endoscopic resection of lesion of colon NEC
Dataset: ukb-b-1044
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,581 |
ncontrol | 461,429 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#H206: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_H206 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR H206 || ALL || Not numeric || sample 500954/1687(502641) || SUCCESS results-logistic-binary