Sum of road length of major roads within 100m
Dataset: ukb-b-10414
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 456,380 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 24015: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
24015_0|| CONTINUOUS MAIN || CONTINUOUS || >20% IN ONE CATEGORY || cat N: 420764, 37241, 37243 || CAT-ORD || order: 0|1|2 || num categories: 3 || SUCCESS results-ordered-logistic