Leg pain on walking
Dataset: ukb-b-10387
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 33,509 |
ncontrol | 118,044 |
Sample size | 151,553 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 4728: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
4728_0|| CAT-SINGLE || Inc(>=10): 0(130706) || Inc(>=10): 1(39756) || CAT-SINGLE-BINARY || sample 130706/39756(170462) || SUCCESS results-logistic-binary