Operative procedures - secondary OPCS: Y80.9 Unspecified general anaesthetic
Dataset: ukb-b-10263
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,227 |
ncontrol | 457,783 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y809: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y809 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y809 || ALL || Not numeric || sample 496962/5679(502641) || SUCCESS results-logistic-binary