Treatment speciality of consultant (recoded): Neurology
Dataset: ukb-b-10212
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,524 |
ncontrol | 438,797 |
Sample size | 444,321 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41246#1810: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41246_1810 || CAT-MULTIPLE || reassignments: 9999=-1 || CAT-MUL-BINARY-VAR 1810 || ALL || Removed 19968 examples != 1810 but with missing value (<0) || sample 476668/6005(482673) || SUCCESS results-logistic-binary