Operation code: muscle/soft tissue surgery
Dataset: ukb-b-1021
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 13,359 |
ncontrol | 449,574 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1297: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1297 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1297 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1297 but with missing value (<0) || sample 487519/14260(501779) || SUCCESS results-logistic-binary