Guilty feelings
Dataset: ukb-b-10169
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 129,383 |
ncontrol | 321,321 |
Sample size | 450,704 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2030: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2030_0|| CAT-SINGLE || Inc(>=10): 1(140598) || Inc(>=10): 0(346639) || CAT-SINGLE-BINARY || sample 346639/140598(487237) || SUCCESS results-logistic-binary