Job involve night shift work
Dataset: ukb-b-10162
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 43,440 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3426: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3426_0|| CAT-SINGLE || Inc(>=10): 4(7144) || Inc(>=10): 1(24565) || Inc(>=10): 2(14283) || Inc(>=10): 3(3946) || ordered || CAT-ORD || order: 1|2|3|4 || num categories: 4 || SUCCESS results-ordered-logistic