Diagnoses - secondary ICD10: Z50.1 Other physical therapy
Dataset: ukb-b-10061
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,824 |
ncontrol | 461,186 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#Z501: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_Z501 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z501 || ALL || Not numeric || sample 500623/2018(502641) || SUCCESS results-logistic-binary