Cheese consumers
Dataset: ukb-b-10054
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 29,408 |
ncontrol | 35,541 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 102800: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
102800_0|| CAT-SINGLE || Inc(>=10): 0(39408) || Inc(>=10): 1(31314) || CAT-SINGLE-BINARY || sample 39408/31314(70722) || SUCCESS results-logistic-binary