Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-7408 | 2018 | Average total household income before tax | MRC-IEU | 397,751 | 9,851,867 |
ukb-e-738_p1_CSA | 2020 | Average total household income before tax | NA | 6,444 | 9,808,464 |
ukb-e-738_p1_AFR | 2020 | Average total household income before tax | NA | 4,982 | 15,530,638 |
ukb-e-738_p1_EAS | 2020 | Average total household income before tax | NA | 2,060 | 8,278,423 |
ukb-e-738_p1_MID | 2020 | Average total household income before tax | NA | 1,179 | 11,864,022 |
Data overview
The GWAS summary datasets information is not available at this time.