Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90060347 | 2021 | Phosphatidylethanolamine-O_40:4_[M-H]1-/Phosphatidylethanolamine-P_40:3_[M-H]1- levels | NA | 13,814 | 614,265 |
ebi-a-GCST90060346 | 2021 | Phosphatidylethanolamine_39:4_[M-H]1- levels | NA | 13,814 | 614,265 |
ebi-a-GCST90060345 | 2021 | Phosphatidylcholine_36:5_[M+H]1+/Phosphatidylethanolamine_39:5_[M+H]1+/Phosphatidate_41:6_[M+NH4]1+ levels | NA | 13,814 | 614,218 |
ebi-a-GCST90060344 | 2021 | Phosphatidylcholine-O_32:0_[M+OAc]1- levels | NA | 13,814 | 614,265 |
ebi-a-GCST90060343 | 2021 | Phosphatidylethanolamine-O_40:5_[M-H]1-/Phosphatidylethanolamine-P_40:4_[M-H]1- levels | NA | 13,814 | 614,265 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: