Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-b-102 | 2019 | Major depression | PGC | — | — |
ieu-b-4809 | 2021 | Prostate cancer | UK Biobank | 182,625 | — |
ieu-b-4810 | 2021 | Breast cancer | UK Biobank | 212,402 | — |
ieu-b-5113 | 2022 | Forced Expiratory Volume (FEV1), adjusted for sex | — | 353,315 | — |
ieu-b-5108 | 2020 | Comparative body size at age 10, Females | — | 246,511 | — |
Data overview
The GWAS summary datasets information is not available at this time.