Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ieu-a-44 | 2007 | Asthma | GABRIEL | 26,475 | 546,183 |
ieu-a-814 | 2007 | Ischaemic stroke | NA | 517 | 393,465 |
ieu-a-815 | 2008 | Systemic lupus erythematosus | NA | 3,094 | 489,877 |
ieu-a-824 | 2008 | Alzheimer's disease | NA | 1,489 | 402,973 |
ieu-a-822 | 2009 | Pancreatic cancer | PanScan1 | 3,835 | 521,863 |
Data overview
The GWAS summary datasets information is not available at this time.