Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-12466 | 2018 | Treatment/medication code: vitamin c product | MRC-IEU | 462,933 | 9,851,867 |
ukb-b-5326 | 2018 | Operative procedures - main OPCS: X33.9 Unspecified other blood transfusion | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-20382 | 2018 | PCT responsible for patient data: DERBYSHIRE COUNTY PCT | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-5863 | 2018 | Skin removed from poultry | MRC-IEU | 14,205 | 9,851,867 |
ukb-b-10309 | 2018 | Operation code: myomectomy/fibroids removed | MRC-IEU | 462,933 | 9,851,867 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: