Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-6576 | 2018 | Diagnoses - main ICD10: J18.1 Lobar pneumonia, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-15606 | 2018 | Diagnoses - main ICD10: J18.9 Pneumonia, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-8707 | 2018 | Diagnoses - main ICD10: J22 Unspecified acute lower respiratory infection | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-7211 | 2018 | Diagnoses - main ICD10: J33.9 Nasal polyp, unspecified | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-3770 | 2018 | Diagnoses - main ICD10: J34.2 Deviated nasal septum | MRC-IEU | 463,010 | 9,851,867 |
Data overview
The GWAS summary datasets information is not available at this time.