Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1257 | 2021 | aparc-a2009s_rh_thickness_G+S-cingul-Ant | NA | 31,968 | 17,103,079 |
ubm-b-1258 | 2021 | aparc-a2009s_rh_thickness_G+S-cingul-Mid-Ant | NA | 31,968 | 17,103,079 |
ubm-b-1259 | 2021 | aparc-a2009s_rh_thickness_G+S-cingul-Mid-Post | NA | 31,968 | 17,103,079 |
ubm-b-1253 | 2021 | aparc-a2009s_rh_thickness_G+S-occipital-inf | NA | 31,968 | 17,103,079 |
ubm-b-1254 | 2021 | aparc-a2009s_rh_thickness_G+S-paracentral | NA | 31,968 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.