Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-948 | 2021 | aparc-a2009s_rh_area_G+S-paracentral | NA | 31,968 | 17,103,079 |
ubm-b-949 | 2021 | aparc-a2009s_rh_area_G+S-subcentral | NA | 31,968 | 17,103,079 |
ubm-b-950 | 2021 | aparc-a2009s_rh_area_G+S-transv-frontopol | NA | 31,968 | 17,103,079 |
ubm-b-986 | 2021 | aparc-a2009s_rh_area_Lat-Fis-post | NA | 31,968 | 17,103,079 |
ubm-b-987 | 2021 | aparc-a2009s_rh_area_Pole-occipital | NA | 31,968 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.