Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-2026 | 2021 | IDP_dMRI_ProbtrackX_OD_ar_r | NA | 31,354 | 17,103,079 |
ubm-b-2027 | 2021 | IDP_dMRI_ProbtrackX_OD_atr_l | NA | 31,354 | 17,103,079 |
ubm-b-2028 | 2021 | IDP_dMRI_ProbtrackX_OD_atr_r | NA | 31,354 | 17,103,079 |
ubm-b-2029 | 2021 | IDP_dMRI_ProbtrackX_OD_cgc_l | NA | 31,354 | 17,103,079 |
ubm-b-2030 | 2021 | IDP_dMRI_ProbtrackX_OD_cgc_r | NA | 31,354 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.