Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-2008 | 2021 | IDP_dMRI_TBSS_OD_Sagittal_stratum_L | NA | 31,355 | 17,103,079 |
ubm-b-2007 | 2021 | IDP_dMRI_TBSS_OD_Sagittal_stratum_R | NA | 31,355 | 17,103,079 |
ubm-b-1981 | 2021 | IDP_dMRI_TBSS_OD_Splenium_of_corpus_callosum | NA | 31,355 | 17,103,079 |
ubm-b-1990 | 2021 | IDP_dMRI_TBSS_OD_Superior_cerebellar_peduncle_L | NA | 31,355 | 17,103,079 |
ubm-b-1989 | 2021 | IDP_dMRI_TBSS_OD_Superior_cerebellar_peduncle_R | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.