Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1995 | 2021 | IDP_dMRI_TBSS_OD_Posterior_limb_of_internal_capsule_R | NA | 31,355 | 17,103,079 |
ubm-b-2006 | 2021 | IDP_dMRI_TBSS_OD_Posterior_thalamic_radiation_L | NA | 31,355 | 17,103,079 |
ubm-b-2005 | 2021 | IDP_dMRI_TBSS_OD_Posterior_thalamic_radiation_R | NA | 31,355 | 17,103,079 |
ubm-b-1998 | 2021 | IDP_dMRI_TBSS_OD_Retrolenticular_part_of_internal_capsule_L | NA | 31,355 | 17,103,079 |
ubm-b-1997 | 2021 | IDP_dMRI_TBSS_OD_Retrolenticular_part_of_internal_capsule_R | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.