Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1977 | 2021 | IDP_dMRI_TBSS_OD_Middle_cerebellar_peduncle | NA | 31,355 | 17,103,079 |
ubm-b-1978 | 2021 | IDP_dMRI_TBSS_OD_Pontine_crossing_tract | NA | 31,355 | 17,103,079 |
ubm-b-2004 | 2021 | IDP_dMRI_TBSS_OD_Posterior_corona_radiata_L | NA | 31,355 | 17,103,079 |
ubm-b-2003 | 2021 | IDP_dMRI_TBSS_OD_Posterior_corona_radiata_R | NA | 31,355 | 17,103,079 |
ubm-b-1996 | 2021 | IDP_dMRI_TBSS_OD_Posterior_limb_of_internal_capsule_L | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.