Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-972 | 2021 | aparc-a2009s_rh_area_G-parietal-sup | NA | 31,968 | 17,103,079 |
ubm-b-973 | 2021 | aparc-a2009s_rh_area_G-postcentral | NA | 31,968 | 17,103,079 |
ubm-b-974 | 2021 | aparc-a2009s_rh_area_G-precentral | NA | 31,968 | 17,103,079 |
ubm-b-975 | 2021 | aparc-a2009s_rh_area_G-precuneus | NA | 31,968 | 17,103,079 |
ubm-b-976 | 2021 | aparc-a2009s_rh_area_G-rectus | NA | 31,968 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.