Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1993 | 2021 | IDP_dMRI_TBSS_OD_Anterior_limb_of_internal_capsule_R | NA | 31,355 | 17,103,079 |
ubm-b-1980 | 2021 | IDP_dMRI_TBSS_OD_Body_of_corpus_callosum | NA | 31,355 | 17,103,079 |
ubm-b-1992 | 2021 | IDP_dMRI_TBSS_OD_Cerebral_peduncle_L | NA | 31,355 | 17,103,079 |
ubm-b-1991 | 2021 | IDP_dMRI_TBSS_OD_Cerebral_peduncle_R | NA | 31,355 | 17,103,079 |
ubm-b-2012 | 2021 | IDP_dMRI_TBSS_OD_Cingulum_cingulate_gyrus_L | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.