Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-2073 | 2021 | IDP_dMRI_TBSS_ISOVF_Retrolenticular_part_of_internal_capsule_L | NA | 31,355 | 17,103,079 |
ubm-b-2072 | 2021 | IDP_dMRI_TBSS_ISOVF_Retrolenticular_part_of_internal_capsule_R | NA | 31,355 | 17,103,079 |
ubm-b-2083 | 2021 | IDP_dMRI_TBSS_ISOVF_Sagittal_stratum_L | NA | 31,355 | 17,103,079 |
ubm-b-2082 | 2021 | IDP_dMRI_TBSS_ISOVF_Sagittal_stratum_R | NA | 31,355 | 17,103,079 |
ubm-b-2056 | 2021 | IDP_dMRI_TBSS_ISOVF_Splenium_of_corpus_callosum | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.