Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-2078 | 2021 | IDP_dMRI_TBSS_ISOVF_Posterior_corona_radiata_R | NA | 31,355 | 17,103,079 |
ubm-b-2071 | 2021 | IDP_dMRI_TBSS_ISOVF_Posterior_limb_of_internal_capsule_L | NA | 31,355 | 17,103,079 |
ubm-b-2070 | 2021 | IDP_dMRI_TBSS_ISOVF_Posterior_limb_of_internal_capsule_R | NA | 31,355 | 17,103,079 |
ubm-b-2081 | 2021 | IDP_dMRI_TBSS_ISOVF_Posterior_thalamic_radiation_L | NA | 31,355 | 17,103,079 |
ubm-b-2080 | 2021 | IDP_dMRI_TBSS_ISOVF_Posterior_thalamic_radiation_R | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.