Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-2061 | 2021 | IDP_dMRI_TBSS_ISOVF_Medial_lemniscus_L | NA | 31,355 | 17,103,079 |
ubm-b-2060 | 2021 | IDP_dMRI_TBSS_ISOVF_Medial_lemniscus_R | NA | 31,355 | 17,103,079 |
ubm-b-2052 | 2021 | IDP_dMRI_TBSS_ISOVF_Middle_cerebellar_peduncle | NA | 31,355 | 17,103,079 |
ubm-b-2053 | 2021 | IDP_dMRI_TBSS_ISOVF_Pontine_crossing_tract | NA | 31,355 | 17,103,079 |
ubm-b-2079 | 2021 | IDP_dMRI_TBSS_ISOVF_Posterior_corona_radiata_L | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.