Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1903 | 2021 | IDP_dMRI_TBSS_ICVF_Pontine_crossing_tract | NA | 31,355 | 17,103,079 |
ubm-b-1929 | 2021 | IDP_dMRI_TBSS_ICVF_Posterior_corona_radiata_L | NA | 31,355 | 17,103,079 |
ubm-b-1928 | 2021 | IDP_dMRI_TBSS_ICVF_Posterior_corona_radiata_R | NA | 31,355 | 17,103,079 |
ubm-b-1921 | 2021 | IDP_dMRI_TBSS_ICVF_Posterior_limb_of_internal_capsule_L | NA | 31,355 | 17,103,079 |
ubm-b-1920 | 2021 | IDP_dMRI_TBSS_ICVF_Posterior_limb_of_internal_capsule_R | NA | 31,355 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.