Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-955 | 2021 | aparc-a2009s_rh_area_G-cingul-Post-ventral | NA | 31,968 | 17,103,079 |
ubm-b-956 | 2021 | aparc-a2009s_rh_area_G-cuneus | NA | 31,968 | 17,103,079 |
ubm-b-957 | 2021 | aparc-a2009s_rh_area_G-front-inf-Opercular | NA | 31,968 | 17,103,079 |
ubm-b-960 | 2021 | aparc-a2009s_rh_area_G-front-middle | NA | 31,968 | 17,103,079 |
ubm-b-961 | 2021 | aparc-a2009s_rh_area_G-front-sup | NA | 31,968 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.