Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1557 | 2021 | IDP_dMRI_TBSS_MO_Sagittal_stratum_R | NA | 31,356 | 17,103,079 |
ubm-b-1531 | 2021 | IDP_dMRI_TBSS_MO_Splenium_of_corpus_callosum | NA | 31,356 | 17,103,079 |
ubm-b-1540 | 2021 | IDP_dMRI_TBSS_MO_Superior_cerebellar_peduncle_L | NA | 31,356 | 17,103,079 |
ubm-b-1539 | 2021 | IDP_dMRI_TBSS_MO_Superior_cerebellar_peduncle_R | NA | 31,356 | 17,103,079 |
ubm-b-1552 | 2021 | IDP_dMRI_TBSS_MO_Superior_corona_radiata_L | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.