Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1556 | 2021 | IDP_dMRI_TBSS_MO_Posterior_thalamic_radiation_L | NA | 31,356 | 17,103,079 |
ubm-b-1555 | 2021 | IDP_dMRI_TBSS_MO_Posterior_thalamic_radiation_R | NA | 31,356 | 17,103,079 |
ubm-b-1548 | 2021 | IDP_dMRI_TBSS_MO_Retrolenticular_part_of_internal_capsule_L | NA | 31,356 | 17,103,079 |
ubm-b-1547 | 2021 | IDP_dMRI_TBSS_MO_Retrolenticular_part_of_internal_capsule_R | NA | 31,356 | 17,103,079 |
ubm-b-1558 | 2021 | IDP_dMRI_TBSS_MO_Sagittal_stratum_L | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.