Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ubm-b-1528 | 2021 | IDP_dMRI_TBSS_MO_Pontine_crossing_tract | NA | 31,356 | 17,103,079 |
ubm-b-1554 | 2021 | IDP_dMRI_TBSS_MO_Posterior_corona_radiata_L | NA | 31,356 | 17,103,079 |
ubm-b-1553 | 2021 | IDP_dMRI_TBSS_MO_Posterior_corona_radiata_R | NA | 31,356 | 17,103,079 |
ubm-b-1546 | 2021 | IDP_dMRI_TBSS_MO_Posterior_limb_of_internal_capsule_L | NA | 31,356 | 17,103,079 |
ubm-b-1545 | 2021 | IDP_dMRI_TBSS_MO_Posterior_limb_of_internal_capsule_R | NA | 31,356 | 17,103,079 |
Data overview
The GWAS summary datasets information is not available at this time.